|
|
September
4 | | Evergreen Valley College Montgomery Hill Observatory grand opening ceremony, 3:30 p.m. |
5 | | Houge Park star party. Sunset 7:31 p.m., 78% Moon sets 2:10 a.m. Star party hours 8:30 p.m. to 11:30 p.m. |
6 | | EVC Montgomery Hill Observatory star party, 9:00 p.m. Call (408) 223-6784 for reservations |
6 | | ATM class. Houge Park, 7:30 p.m. |
11 | | ATM class. Houge Park, 7:30 p.m.(no class on the 18th) |
13 | | General meeting, Houge Park. 8:00 p.m. Slide and equipment night, board meeting 6:30 p.m. |
19 | | Astronomy class. Houge Park, 7:30 p.m. subject to be announced |
19 | | Houge Park star party. Sunset 7:10 p.m., 37% Moon rises 12:46 a.m. Star party hours 8:00 p.m. to 11:00 p.m. |
20 | | Deep sky star party at Coyote Lake Park, east of Gilroy. Sunset 7:08 p.m., 25% Moon rises 1:46 a.m. |
27 | | Deep sky weekend. Sunset 6:57 p.m., 6% Moon sets 8:10 p.m. |
25-28 | | Cal-Star star party |
October
3 | | Houge Park star party. Sunset 6:48 p.m., 65% Moon sets 1:08 a.m. Star party hours 7:30 p.m. to 10:30 p.m. |
4 | | ATM class. Houge Park, 7:30 p.m. |
11 | | General meeting, Houge Park. 8:00 p.m. Speaker to be announced, board meeting 6:30 p.m. |
16 | | ATM class. Houge Park, 7:30 p.m. |
18 | | Deep Sky star party at Coyote Lake Park, east of Gilroy. Sunset 6:27 p.m., 51% moon sets 0:33 a.m. |
24 | | Astronomy class. Houge Park, 7:30 p.m., subject to be announced |
24 | | Houge Park star party. Sunset 6:19 p.m., no Moon. Star party hours 7:30 p.m. to 10:30 p.m. |
25 | | Deep sky weekend. Sunset 6:18 p.m., 1% Moon sets 6:38 p.m. |
26 | | Darkness squandering time ends at 2 a.m., turn clocks back to 1:00 a.m. |
31 | | Halloween. Set up at home. Sunset 5:11 p.m., 50% Moon sets 11:06 p.m. |
|
|