|
|
July
5 | | ATM class. Houge Park, 7:30 p.m. |
10 | | ATM class. Houge Park, 7:30 p.m.(no class on the 17th) |
12 | | General meeting, Houge Park. 8:00 p.m. Speaker to be announced |
18 | | Astronomy class. Houge Park, 7:30 p.m. Subject to be announced |
18 | | Houge Park star party. Sunset 8:26 p.m., 70% Moon rises 11:49 p.m. Star party hours 9:30 p.m. to midnight |
19 | | Deep sky weekend. Sunset 8:26 p.m., 68% Moon rises 0:13 a.m. |
25-26 | | SJAA Glacier Point star party |
26 | | Deep sky weekend. Sunset 8:21 p.m., 4% Moon rises 4:16 a.m. |
August
1 | | Houge Park star party. Sunset 8:25 p.m., 17% Moon sets 10:42 p.m. Star party hours 9:30 p.m. to midnight |
7 | | ATM class. Houge Park, 7:30 p.m. |
9 | | General meeting, Houge Park. 8:00 p.m. Tim Thompson: Astrophysics, cosmology, & the age of the universe |
21 | | ATM class. Houge Park, 7:30 p.m. |
22 | | Astronomy class. Houge Park, 7:30 p.m., subject to be announced |
22 | | Houge Park star party. Sunset 7:51 p.m., 22% Moon rises 2:04 a.m. Star party hours 9:00 p.m. to midnight |
23 | | Deep sky weekend. Sunset 7:49 p.m., 12% Moon rises 3:01 a.m. |
30 | | Deep sky weekend. Sunset 7:40 p.m., 15% Moon rises 9:41 a.m. |
The Board of Directors meets at 6:30 p.m. preceding each general meeting. All are welcome.
|
|