|
|
June
6 | | Houge Park star party. Sunset 8:25 p.m., 43% Moon sets 1:39 a.m. Star party hours 9:30 p.m. to midnight |
7 | | ATM class. Houge Park, 7:30 p.m. |
14 | | General meeting, Houge Park. 8:00 p.m. Dr. Scott Sandford The Stardust mission: To return a sample from a comet |
19 | | ATM class. Houge Park, 7:30 p.m. |
20 | | Astronomy class. Houge Park, 7:30 p.m., subject to be announced |
20 | | Houge Park star party. Sunset 8:31 p.m., 55% Moon rises 1:24 a.m. Star party hours 9:30 p.m. to midnight |
21 | | Deep sky weekend. Sunset 8:31 p.m., 45% Moon rises 1:16 a.m. |
28 | | Deep sky weekend. Sunset 8:32 p.m., 0% Moon rises 5:31 a.m. |
25-30 | | Wednesday - Monday Shingletown star party |
July
5 | | ATM class. Houge Park, 7:30 p.m. |
10 | | ATM class. Houge Park, 7:30 p.m. |
12 | | General meeting, Houge Park. 8:00 p.m. speaker to be announced |
18 | | Astronomy class. Houge Park, 7:30 p.m. subject to be announced |
18 | | Houge Park star party. Sunset 8:26 p.m., 70% Moon rises 11:49 p.m. Star party hours 9:30 p.m. to midnight |
19 | | Deep sky weekend. Sunset 8:26 p.m., 68% Moon rises 0:13 a.m. |
25-26 | | SJAA Yosemite star party |
26 | | Deep sky weekend. Sunset 8:21 p.m., 4% Moon rises 4:16 a.m. |
The Board of Directors meet at 6:30 p.m. preceding each general meeting. All are welcome.
|
|