|
|
March
1 | | Deep sky weekend. Sunset 6:00 p.m., 1% Moon rises 6:49 a.m. |
7 | | Astronomy class. Houge Park, 7:30 p.m., Dave North on the moon |
7 | | Houge Park star party. Sunset 6:07 p.m., 22% Moon sets 10:40 p.m. |
8 | | ATM class. Houge Park, 7:30 p.m. |
15 | | General meeting, Houge Park. 8:00 p.m. Robert Naeye, ASP: Solving the universe's mysteries through extra dimensions |
22 | | Deep sky weekend. Sunset 6:19 p.m., 71% Moon rises 11:50 p.m. |
27 | | ATM class. Houge Park, 7:30 p.m. |
28 | | Houge Park star party. Sunset 6:27 p.m., 12% Moon rises 4:54 a.m. |
29 | | Deep sky weekend. Sunset 6:26 p.m., 7% Moon rises 5:20 a.m. Messier marathon, Henry Coe Park |
April
5 | | ATM class. Houge Park, 7:30 p.m.(new date) |
6 | | Darkness Squandering Time begins at 1:00 a.m.becomes 2:00 a.m. |
11 | | Houge Park star party. Sunset 7:39 p.m., 72% Moon sets 4:33 a.m. |
12 | | General Meeting, Houge Park. 8:00 p.m. Fulvio Melia, The black hole at the middle of the galaxy |
13 | | Auction XXIII (Sunday) noon |
24 | | ATM class. Houge Park, 7:30 p.m. |
25 | | Astronomy class. Houge Park, 7:30 p.m. Akkana Peck discusses planetary observing |
26 | | Deep sky weekend. Sunset 7:52 p.m., 15% Moon rises 4:52 a.m. |
May speaker:
May 17 Norm Sperling on his new book, What your astronomy textbook won't tell you. 8 p.m.
|
|