|
|
January
4 | | Deep sky weekend. Sunset 5:02 p.m., 6% Moon sets 7:05 p.m. |
10 | | Houge Park star party. Sunset 5:09 p.m., 56% Moon sets 1:06 a.m. |
11 | | ATM class. Houge Park, 7:30 p.m. |
18 | | General meeting, Houge Park. 8:00 p.m. Dr. Nick Kanas, Of epicycles and unicorns: Celestial mapping in the golden age |
23 | | ATM class. Houge Park, 7:30 p.m. |
24 | | Astronomy class. Houge Park, 7:30 p.m. |
24 | | Houge Park star party. Sunset 5:23 p.m., 52% Moon rises 0:39 a.m. |
25 | | Deep sky weekend. Sunset 5:24 p.m., 41% Moon rises 1:47 a.m. |
February
1 | | Deep sky weekend. Sunset 5:31 p.m., 1% Moon sets 5:54 p.m. |
7 | | Houge Park star party. Sunset 5:39 p.m., 38% Moon sets 11:52 p.m. |
8 | | ATM class. Houge Park, 7:30 p.m. |
15 | | General meeting, Houge Park. 8:00 p.m. SJAA flies through the Leonids |
20 | | ATM class. Houge Park, 7:30 p.m. |
21 | | Astronomy class. Houge Park, 7:30 p.m. |
21 | | Houge Park star party. Sunset 5:54 p.m., 67% Moon rise 11:41 p.m. |
28 | | Deep sky weekend. Sunset 5:53 p.m., 56% Moon rises 12:50 a.m. |
March speaker: Robert Naeye, Astronomical Society of the Pacific, Solving the universe's mysteries through extra dimensions
|
|