LUNAR PHASES: Date Rise Trans Set
FM 00:47 PST 06 18:08 00:28 07:43
LQ 05:40 PST 13 00:52 06:03 11:07
NM 01:18 PST 20 07:26 12:51 18:25
FQ 19:24 PST 27 10:35 18:02 00:39
NEARER PLANETS: R. A. Dec.
Mercury... 07 06:19 11:13 16:07 20:10 -21:24
1.36 A.U. 17 06:33 11:39 16:45 21:16 -17:58
Mag. -1.2 27 06:42 12:07 17:32 22:23 -12:15
Venus....... 07 08:58 14:57 20:56 23:54 -01:12
1.00 A.U. 17 08:45 15:00 21:15 00:37 +04:00
Mag. -3.7 27 08:31 15:02 21:33 01:18 +09:06
Mars........ 07 10:19 17:02 23:46 01:59 +12:59
1.54 A.U. 17 09:56 16:47 23:38 02:24 +15:13
Mag. +1.1 27 09:35 16:33 23:31 02:49 +17:16
Jupiter...... 07 19:54 02:17 08:39 11:14 +06:23
4.46 A.U. 17 19:09 01:33 07:57 11:10 +06:50
Mag. -2.5 27 18:24 00:49 07:14 11:05 +07:20
Saturn..... 07 14:15 21:33 04:50 06:30 +22:39
8.39 A.U. 17 13:34 20:51 04:09 06:28 +22:42
Mag. +06 27 12:53 20:11 03:28 06:27 +22:45
SOL Star Type G2V Intelligent Life in System ?
Hours of Darkness
10:31 07 07:07 12:23 17:39 21:21 -15:29
10:11 17 06:57 12:23 17:50 22:00 -12:11
09:49 27 06:44 12:22 18:00 22:38 -08:33
ASTRONOMICAL TWILIGHT:
Begin End
JD 2,453,042 07 05:37 19:04
052 17 05:27 19:13
JD 2,453,062 27 05:15 19:23
SIDEREAL TIME:
Transit Right 07 00:00 = 08:59
Ascension at 17 00:00 = 09:38
Local Midnite 27 00:00 = 10:18
DARKEST SATURDAY NIGHT: 21-FEB-2004
Sunset 17:54
Twilight 19:20
Moon Set 19:33
Dawn Begin 05:23
Hours Dark 10:03