SJAA Ephemeris January 2004 | SJAA Home | Contents | Previous | Next

Celestial calendar January 2004

Richard Stanton


 
Lunar Phases:           Date    Rise    Trans   Set     

FM      07:40  PST      07      16:13   23:58   06:54
LQ      20:46  PST      14      23:56   05:36   11:31
NM      13:05  PST      21      07:34   12:20   17:14
FQ      22:03  PST      28      11:09   17:55   00:11

Nearer Planets: Date    Rise    Trans   Set     R.A.     Dec.
Mercury...      07      05:51   10:48   15:45   17:44   -20:28
1.01 A.U.       17      05:45   10:36   15:28   18:11   -21:57
Mag. -.20       27      06:00   10:49   15:38   19:03   -22:42

Venus.......    07      09:28   14:40   19:52   21:35   -16:11
1.20 A.U.       17      09:21   14:47   20:14   22:22   -11:47
Mag.  -3.8      27      09:11   14:53   20:35   23:07   -06:54

Mars........    07      11:33   17:55   00:11   00:47   +05:18
1.26 A.U.       17      11:08   17:32   00:02   01:10   +07:52
Mag. +0.7       27      10:44   17:19   23:54   01:33   +10:22

Jupiter......   07      22:05   04:25   10:45   11:20   +05:33
4.74 A.U.       17      21:25   03:45   10:05   11:19   +05:42
Mag. -2.4       27      20:42   03:03   09:24   11:17   +05:58

Saturn.....     07      16:27   23:44   07:01   06:39   +22:27
8.09 A.U.       17      15:44   23:01   06:18   06:36   +22:32
Mag. +05        27      15:02   22:19   05:36   06:33   +22:36

SOL Star Type G2V  Intelligent Life in System ?
Hours of Darkness
  11:13         07      07:24   12:15   17:06   19:10   -22:26
  11:03         17      07:22   12:19   17:16   19:53   -20:51
  10:50         27      07:17   12:22   17:27   20:36   -18:36

Astronomical Twilight:
                        Begin           End
 JD 2,453,011   07      05:53           18:39
          021   17      05:52           18:48
 JD 2,453,031   27      05:44           18:53

Sidereal Time:
Transit Right   07      00:00   =       06:57
Ascension at    17      00:00   =       07:36
Local  Midnite  27      00:00   =       08:16

Darkest Sasturday  Night:        24-JAN-2004
                        Sunset          17:23
                        Twilight        18:53
                        Moon Set        20:47
                        Dawn Begin      05:47
                        Hours Dark      10:54
 


Previous | Contents | Next