|
|
|
December
| 5 | | ATM class. Houge Park, 7:30 p.m. |
| 7 | | Deep sky weekend. Sunset 4:49 p.m., 18% moon sets 8:20 p.m. |
| 13 | | Houge Park star party. Sunset 4:51 p.m., 73% moon sets 2:20 a.m. |
| 14 | | General Meeting, Houge Park. 8:00 p.m. Geoffrey Briggs, Plans for Mars exploration |
| 21 | | ATM class. Houge Park, 7:30 p.m. |
| 28 | | Deep sky weekend. Sunset 4:58 p.m., 26% moon rises 2:20 a.m. |
January
| 4 | | Deep sky weekend. Sunset 5:02 p.m., 6% moon sets 7:05 p.m. |
| 10 | | Houge Park star party. Sunset 5:09 p.m., 56% moon sets 1:06 a.m. |
| 11 | | ATM class. Houge Park, 7:30 p.m. |
| 18 | | General Meeting, Houge Park. 8:00 p.m. Dr. Nick Kanas, Of epicycles and unicorns: celestial mapping in the golden age |
| 23 | | ATM class. Houge Park, 7:30 p.m. |
| 24 | | Astronomy class. Houge Park, 7:30 p.m. |
| 24 | | Houge Park star party. Sunset 5:23 p.m., 52% moon rises 0:39 a.m. |
| 25 | | Deep sky weekend. Sunset 5:24 p.m., 41% moon rises 1:47 a.m. |
February speaker: Jane Houston Jones "Observing with Caroline (Herschel) and friends"
|
|