|
|
|
November
| 1 | | Astronomy class. Houge Park, 7:30 p.m. |
| 1 | | Houge Park star party. Sunset 5:10 p.m., 11% moon rises 3:48 a.m. |
| 2 | | Deep sky weekend. Sunset 5:07 p.m., 4% moon rises 5:01 a.m. |
| 9 | | ATM class. Houge Park, 7:30 p.m. |
| 10 | | Sunday Swap meet. Houge Park, noon to 4:00 p.m. |
| 15 | | Houge Park star party. Sunset 4:58 p.m., 87% moon sets 3:32 a.m. |
| 16 | | General meeting, Tony Misch, Lick Observatory, Houge Park. 8:00 p.m. See inside |
| 21 | | ATM class. Houge Park, 7:30 p.m. |
| 29 | | Houge Park star party. Sunset 4:51 p.m., 23% moon rises 2:40 a.m. |
| 30 | | Deep sky weekend. Sunset 4:50 p.m., 14% moon rises 3:50 a.m. |
December
| 5 | | ATM class. Houge Park, 7:30 p.m. |
| 7 | | Deep sky weekend. Sunset 4:49 p.m., 18% moon sets 8:20 p.m. |
| 13 | | Houge Park star party. Sunset 4:51 p.m., 73% moon sets 2:20 a.m. |
| 14 | | General meeting, Houge Park. 8:00 p.m. |
| 21 | | ATM class. Houge Park, 7:30 p.m. |
| 28 | | Deep sky weekend. Sunset 4:58 p.m., 26% moon rises 2:20 a.m. |
|
|