|
|
|
August
| 1 | | ATM Class XII — Houge Park, 7:30 p.m. |
| 2 | | Astronomy class VIII |
| 2 | | Houge Park star party. Sunset 8:14 p.m., 33% moon rises 1:22 a.m. |
| 3 | | Deep-Sky weekend. Sunset 8:10 p.m., 24% moon rises 2:00 a.m.. |
| 10 | | Deep-Sky weekend. Sunset 8:04 p.m., 8% moon sets 9:48 p.m. |
| 10 | | Fremont Peak Star-B-Que |
| 16 | | Houge Park star party. Sunset 7:58 p.m., 69% moon sets 1:19 a.m. |
| 17 | | ATM Class XIII — Houge Park, 7:30 p.m. |
| 24 | | General Meeting: Juanita Ryan, Antarctica Meteor Trip |
| 29 | | ATM Class XIII — Houge Park, 7:30 p.m. |
| 30 | | Astronomy Class IX — Houge Park, 7:30 p.m. |
| 30 | | Houge Park star party. Sunset 7:39 p.m., 50% moon rises 11:54 a.m. |
| 31 | | Deep-Sky weekend. |
September
| 7 | | Deep sky Weekend. Sunset 7:26 p.m., 2% moon sets 8:17 p.m. |
| 13 | | Houge Park star party. Sunset 7:18 p.m., 55% moon sets 0:03 a.m. |
| 14 | | ATM Class XVI — Houge Park, 7:30 p.m. |
| 21 | | General Meeting: Slide and Equipment night |
| 26 | | ATM Class XVII. Houge Park, 7:30 p.m. |
| 27 | | Astronomy Class X |
| 27 | | Houge Park star party. Sunset 6:57 p.m., 65% moon rise 10:31 p.m. |
| 28 | | Short Deep sky Weekend. Sunset 6:54 p.m., 56% moon rise 11:15 p.m. |
October Meeting: Bro. Guy Consolmagno, Vatican Observatory
|
|