|
|
|
July
| 5-6 | | Glacier Point Star Parties. |
| 6 | | Deep-Sky weekend. Sunset 8:28 p.m., 12% moon rises 3:26 a.m. |
| 10-15 | | Shingletown Star Party |
| 13 | | Deep-Sky weekend. Sunset 8:27 p.m.,18% moon sets 11:16 p.m. |
| 19 | | Houge Park star party. Sunset 8:21 p.m., 81% moon sets 2:36 a.m. |
| 20 | | ATM Class XI — Houge Park, 7:30 p.m. |
| 27 | | General Meeting: Dr. Ken Lum, Optical Designer Bernhard V. Schmidt |
August
| 1 | | ATM Class XII — Houge Park, 7:30 p.m. |
| 2 | | Astronomy class VIII |
| 2 | | Houge Park star party. Sunset 8:14 p.m., 33% moon rises 1:22 a.m. |
| 3 | | Deep-Sky weekend. Sunset 8:10 p.m., 24% moon rises 2:00 a.m. |
| 10 | | Deep-Sky weekend. Sunset 8:04 p.m., 8% moon sets 9:48 p.m. |
| 16 | | Houge Park star party. Sunset 7:58 p.m., 69% moon sets 1:19 a.m. |
| 17 | | ATM Class XIII — Houge Park, 7:30 p.m. |
| 24 | | General Meeting: Juanita Ryan, Antarctica Meteor Trip |
| 29 | | ATM Class XIII — Houge Park, 7:30 p.m. |
| 30 | | Astronomy Class IX -Houge Park, 7:30 p.m. |
| 30 | | Houge Park star party. Sunset 7:39 p.m., 50% moon rises 11:54 a.m. |
| 31 | | Deep-Sky weekend. |
September Meeting: Slide and Equipment Night
|
|