|
|
|
June
| 1 | | Deep-Sky weekend. Sunset 8:19 p.m., 58% moon rises 1:42 a.m. |
| 8 | | Deep-Sky weekend. Sunset 8:25 p.m., 4% moon rises 4:52 a.m. |
| 14 | | Houge Park star party. Sunset 8:29 p.m., 20% moon rises 0:05 a.m. |
| 15 | | ATM Class X — Houge Park, 7:30 p.m. |
| 22 | | General Meeting: Robert Naeye, The Great Pluto Debate |
| 28 | | Astronomy Class VII — Houge Park, 7:30 p.m. |
| 28 | | Houge Park star party. Sunset 8:32 p.m., 82% moon rises 11:44 a.m. |
July
| 5-6 | | Glacier Point Star Parties. |
| 6 | | Deep-Sky weekend. Sunset 8:28 p.m., 12% moon rises 3:26 a.m. |
| 13 | | Deep-Sky weekend. Sunset 8:27 p.m.,18% moon sets 11:16 p.m. |
| 19 | | Houge Park star party. Sunset 8:21 p.m., 81% moon sets 2:36 a.m. |
| 20 | | ATM Class XI — Houge Park, 7:30 p.m. |
| 27 | | General Meeting: Dr. Ken Lum, Optical Designer Bernhard V. Schmidt |
Upcoming Speakers:
August, Juanita Ryan, Antartica Meteor Trip
|
|