|
|
|
May
| 2 | | ATM Class VII — Houge Park, 8 p.m. |
| 3 | | Astronomy Class V — Observing Galaxies, Morris "Mojo" Jones - Houge Park, 7:30 p.m. |
| 3 | | Houge Park star party. Sunset 7:59 p.m., 51% moon rises 2:40 a.m. |
| 4 | | Deep-Sky weekend. Sunset 7:58 p.m., 42% moon rises 3:12 a.m. |
| 9 | | ATM Class VIII — Houge Park, 8:00 p.m. |
| 11 | | Deep-Sky weekend. Sunset 8:04 p.m. No visible moon tonight. |
| 17 | | Houge Park star party. Sunset 8:11 p.m., 32% moon sets 1:22 a.m. |
| 18 | | General Meeting: Tim Castellano, Planet Transit Search Project |
| 18 | | AANC Conference, College of San Mateo, 9:00 a.m. — 5:00 p.m., followed by spaghetti feed and star party |
| 24 | | RTMC to May 27. Full Moon on Sunday |
| 30 | | ATM Class IX. Houge Park, 8:00 p.m. |
| 31 | | Astronomy Class VI — Houge Park, 7:30 p.m. |
| 31 | | Houge Park star party. Sunset 8:22 p.m., 68% moon rises 1:13 a.m. |
June
| 1 | | Deep-Sky weekend. Sunset 8:19 p.m., 58% moon rises 1:42 a.m. |
| 8 | | Deep-Sky weekend. Sunset 8:25 p.m., 4% moon rises 4:52 a.m. |
| 14 | | Houge Park star party. Sunset 8:29 p.m., 20% moon rises 0:05 a.m. |
| 15 | | ATM Class X — Houge Park, 7:30 p.m. |
| 11 | | Deep-Sky weekend. Sunset 8:04 p.m. No visible moon tonight. |
| 22 | | General Meeting: Robert Naeye, The Great Pluto Debate |
| 28 | | Astronomy Class VII — Houge Park, 7:30 p.m. |
| 28 | | Houge Park star party. Sunset 8:32 p.m., 82% moon rises 11:44 a.m. |
Upcoming Speakers:
July 27, Ken Lum, Bernhard V. Schmidt talk
|
|