|
|
|
March
| 7 | | Telescope Making Class III - Houge Park, 7:30 p.m. |
| 8 | | Houge Park star party. Sunset 6:09 p.m., 21% moon rise 4:22 a.m. |
| 9 | | Deep-sky weekend. Sunset 6:08 p.m., 13% moon rise 5:01 a.m. |
| 16 | | Deep-sky weekend. Sunset 6:14 p.m., 8% moon sets 8:50 p.m. |
| 22 | | Astronomy class III - Houge Park, 7:30 p.m. Lunar Observing, David North |
| 22 | | Houge Park star party. Sunset 6:21 p.m., 61% moon sets 2:50 a.m. |
| 23 | | Telescope Making Class IV - Houge Park, 7:30 p.m. |
| 30 | | General Meeting at Houge Park. Christopher Mauch of Lawrence Livermore Labs, on satellite observations of binary and cataclysmic variable stars. |
| 31 | | Easter. School vacations week before or after. |
April
| 4 | | ATM Class V - Houge Park, 8 p.m. |
| 5 | | Astronomy Class IV - Houge Park, 7:30 p.m. |
| 5 | | Houge Park star party. Sunset 6:34 p.m., 35% moon rises 3:04 a.m. |
| 6 | | Deep-Sky weekend. Sunset 6:33 p.m., 26% moon rises 3:38 a.m. |
| 7 | | Daylight Savings Time starts. 1 a.m. becomes 2 a.m.. |
| 13 | | Deep-Sky weekend. Sunset 7:39 p.m., 2% moon sets 8:43 p.m.. |
| 15 | | TAX day |
| 19 | | Astronomy Day; Houge Park star party. Sunset 7:46 p.m., 46% moon sets 2:37 a.m. |
| 20 | | ATM Class VI - Houge Park, 7:30 p.m. |
| 28 | | SUNDAY General Meeting: Auction XXII - Check next month for more details. |
|
|