January
| 4 | Astronomy Class I. Houge Park meeting room, 7:30 p.m.. Check hotline for more information. | |
| 4 | Houge Park star party. Sunset 5:04 p.m., 61% moon rises 11:20 p.m. | |
| 5 | Deep-sky weekend. Sunset 5:03 p.m., 50% moon rises 0:27 a.m. | |
| 12 | Deep-sky weekend. Sunset 5:10 p.m., no moon. | |
| 18 | Houge Park star party. Sunset 5:17 p.m., 27% moon sets 10:15 p.m. | |
| 26 | General Meeting at Houge Park, speaker Mike Bennett of ASP on SOFTA. |
February
| 2 | Deep-sky weekend. Sunset 5:32 p.m. | |
| 7 | Telescope Making Class, Houge Park meeting room, 8:00 p.m. See December SJAA Ephemeris for more information. | |
| 8 | Astronomy Class II. Houge Park, 7:30 p.m. | |
| 8 | Houge Park star party. Sunset 5:39 p.m., 7% moon rises 04:45 a.m. | |
| 9 | Deep-sky weekend. Sunset 5:40 p.m. | |
| 16 | Telescope Making Class. | |
| 22 | Houge Park star party. Sunset 5:54 p.m., 77% sets 03:03 a.m.. | |
| 23 | General Meeting at Houge Park, speaker Tim Thompson of NASA/JPL on Stellar Evolution. |
Speaker March 30 - Christopher Mauche of Lawrence Livermore Lab, satellite observations of compact binaries.