July
| 7 | General Meeting, 8:00 p.m., Houge Park, Greg Laughlin, NASA, "The Future of the Solar System." | |
| 13 | Astronomy Class VIII, 7:30 p.m., meeting hall, Houge Park. Topic: Deep Sky Observing | |
| 13 | Houge Park star party. Sunset 8:29 p.m., 46% moon rises 1:13 a.m. | |
| 14 | Fremont Peak star party. Sunset 8:27 p.m., 36% moon rises 1:41 a.m. | |
| 21 | Coe and Peak star party. Sunset 8:31 p.m., 3% moon sets 9:33 p.m. | |
| 27 | Houge Park star party. Sunset 8:19 p.m., 58% moon sets 1:04 a.m. |
| 4 | General Meeting, 8:00 p.m., Houge Park, Elinor Gates of Lick Observatory | |
| 10 | Astronomy Class IX, 7:30 p.m., meeting hall, Houge Park. Topic: Meteor observing. | |
| 10 | Houge Park star party. Sunset 8:05 p.m., 62% moon rise 11:42 p.m. | |
| 10-11 | Yosemite star parties | |
| 11 | Fremont Peak star party. Sunset 8:02 p.m., 52% moon rises 0:13 a.m. | |
| 18 | Coe and Peak star party. Sunset 7:54 p.m., no moon. | |
| 18 | Star-B-Q at Fremont Peak | |
| 24 | Houge Park star party. Sunset 7:47 p.m., 43% moon sets 11:38 p.m. |
September 13-15 - California Star Party, Lake San Antonio
http://www.sjaa.net/calstar2001.html