May
| 5 | General Meeting: Speaker Seth Shostak from SETI |
| 12 | Fremont Peak star party sunset 8:04 p.m., 71% moon rises 1:02 a.m. |
| 18 | Astronomy Class VI, 7:30 p.m., hall, Houge Park, Topic TBA |
| 18 | Houge Park star party. Sunset 8:12 p.m., 17% moon rises 4:16 a.m. |
| 19 | Fremont Peak star party. Sunset 8:10 p.m., 10% moon rises 4:43 a.m. |
| 25-28 | Riverside Telescope Makers Conference, 1Q moon following Tuesday |
| 26 | Coe and Peak star party sunset 8:17 p.m., 20% moon sets 0:13 a.m. |
June
| 1 | Houge Park star party, sunset 8:23 p.m., 85% moon sets 3:54 a.m. |
| 2 | General Meeting, Speaker Dr. Larry Lasher from the Pioneer Project. |
| 15 | Astronomy Class VII, 7:30 p.m., hall, Houge Park. Topic TBA |
| 15 | Houge Park star party, sunset 8:30 p.m., 31% moon rises 2:44 a.m. |
| 16 | Fremont Peak star party, sunset 8:27 p.m., 22% moon rises 3:12 a.m. |
| 23 | Coe and Peak star party, sunset 8:31 p.m., 10% moon sets 10:56 p.m. |
| 29 | Houge Park star party, sunset 8:32 p.m., 72% moon sets 2:29 a.m. |
July 7, Greg Laughlin of NASA Ames, The Five Ages of the Universe