December 2000
1 | Houge Park star party. Sunset 4:50 p.m., 32% moon sets 9:56 p.m. |
9 | General Meeting. Christmas party. |
15 | Houge Park star party. Sunset 4:52 p.m., 71% moon rise 10:02 p.m. |
16 | Fremont Peak star party. Sunset 4:51 p.m., 60% moon rise 11:09 p.m. Moon rises early, but since astronomical dark begins at 6:24 pm, there are nearly 5 hours of darkness. |
January 2001
5 | Astronomy Class I |
5 | Houge Park star party Sunset 5:05 p.m., 82% moon sets 3:50 a.m. |
13 | General Meeting: Craig Wandke on the Apollo Mission |
19 | Houge Park star party: Sunset 5:19 p.m., 16% moon rises 4:17 a.m. |
20 | Fremont Peak star party: Sunset 5:19 p.m., 10% moon rises 5:09 a.m. |
27 | Coe and Peak star party: Sunset 5:26 p.m., 11% moon sets 8:30 p.m.. |
Speakers:
Feb. 1 - Kevin Zahnly, topic to be announced. More speakers needed.