July
| 1 | Fremont Peak star party. Sunset 8:30 p.m., No moon. |
| 7 | Buzz Aldrin speaks, Morrison Planetarium, Golden Gate Park |
| 7 | Houge Park star party. Sunset 8:31 p.m., 46% moon sets 0:58 a.m. |
| 8 | Observational Astronomy class, Houge Park, 8 p.m. |
| 15 | General Meeting: Dr. James Kaufman on the Moon Illusion |
| 21 | Houge Park star party. Sunset 8:24 p.m., 73% moon rise 23:37 p.m. |
| 21-22 | SJAA public star parties at Yosemite National Park. |
| 29 | Annual Fremont Peak Star-B-Que and star party. Sunset 8:16 p.m., 1% moon rises 5:33 a.m. |
August
| 4 | Houge Park star party. Sunset 8:12 p.m., 31% moon sets 11:29 p.m. |
| 4-5 | Astronomy Magazine "Sky Show," Davis, CA (see inside) |
| 12 | Observational Astronomy class, Houge Park, 8 p.m. |
| 19 | General Meeting: Speaker TBA |
| 25 | Houge Park star party Sunset 7:46 p.m., 15% moon rises 3:14 a.m. |
| 26 | Fremont Peak star party. Sunset 7:42 p.m., 7% moon rises 4:22 a.m. |