May
| 5 | Pinnacles Astronomy Night. (See Page 7.) |
| 6 | Star parties at Fremont Peak and Henry Coe. Sunset 8:05 p.m., 13% moon sets 11:13 p.m. |
| 12 | Houge Park star party. Sunset 8:11 p.m., 58% moon set 3:18 a.m. |
| 13 | Observational Astronomy Class at Houge Park, 8 p.m. |
| 20 | General Meeting, Houge Park, 8 p.m. Slide/Equipment Night |
| 26 | Houge Park star party. Sunset 8:23 p.m., 58% moon rises 2:02 a.m. |
| 27 | Fremont Peak star party. 46% moon rises 2:34 a.m. |
| 26-29 | Riverside Telescope Makers Conference. www.rtmc-inc.org |
June
| 2 | Pinnacles Astronomy Night. |
| 3 | Fremont Peak star party. Sunset 8:21 p.m., 4% moon sets 9:56 p.m. |
| 9 | Houge Park star party. Sunset 8:27 p.m., 61% moon sets 2:25 a.m. |
| 10 | Observational Astronomy class, Houge Park, 8 p.m. |
| 17 | General Meeting. Speaker Gary Peterson, Basaltic Flooding of Planetary Landscapes |
| 23 | Houge Park star party. Sunset 8:32 p.m., 59% moon rises 1:05 a.m. |
| 24 | Fremont Peak star party. Sunset 8:29 p.m., 49% moon rises 1:33 a.m. |
Dr. James Kaufman, IBM Almaden Research Center, has agreed to speak to SJAA on July 15. His topic will be the Moon Illusion, in particular, his explanation of it. (Took psychology and astronomy working together to solve it.)